Trading Statistics
NYSEAM All numbers in thousands USD Period Ending | Jan 1, 9200 | Feb 28, 2011 | Feb 28, 2010 | Feb 28, 2009 |
|---|
Total Revenue | 1,695,144 | 1,597,894 | 1,635,858 | 1,690,738 |
|---|
Cost of Revenue | 741,645 | 641,320 | 667,910 | 759,940 |
|---|
Gross Profit | 953,499 | 956,574 | 967,948 | 930,798 |
|---|
Operating Expenses |
|---|
Research Development | 0 | 0 | 0 | 0 |
|---|
Selling General and Administrative | 784,518 | 744,029 | 783,991 | 845,216 |
|---|
Non Recurring | -- | -- | -- | -- |
|---|
Others | 0 | 41,048 | 45,165 | 50,016 |
|---|
Total Operating Expenses | 784,518 | 785,077 | 829,156 | 895,232 |
|---|
Operating Income or Loss | 190,113 | 171,497 | 138,792 | 35,566 |
|---|
Income from Continuing Operations |
|---|
Total Other Income/Expenses Net | (26,513) | 9,899 | 8,473 | (287,645) |
|---|
Earnings Before Interest And Taxes | 150,888 | 181,396 | 147,265 | (252,079) |
|---|
Interest Expense | 53,073 | 25,389 | 26,311 | 22,854 |
|---|
Income Before Tax | 97,815 | 156,007 | 120,954 | (274,933) |
|---|
Income Tax Expense | 40,617 | 68,989 | 39,380 | (47,174) |
|---|
Minority Interest | 0 | 0 | 0 | 0 |
|---|
Net Income From Continuing Ops | 57,198 | 87,018 | 81,574 | (227,759) |
|---|
Non-recurring Events |
|---|
Discontinued Operations | 0 | 0 | 0 | 0 |
|---|
Extraordinary Items | 0 | 0 | 0 | 0 |
|---|
Effect Of Accounting Changes | 0 | 0 | 0 | 0 |
|---|
Other Items | -- | -- | -- | -- |
|---|
Net Income | 57,198 | 87,018 | 81,574 | (227,759) |
|---|
Preferred Stock And Other Adjustments | 0 | 0 | 0 | 0 |
|---|
Net Income Applicable To Common Shares | 57,198 | 87,018 | 81,574 | (227,759) |
|---|
|
 |
Investors Overview
Financial Releases
Corporate Governance
Board of Directors
Board Committees
Management Team
Events and Webcasts
Presentations
Reports
Annual Reports and Proxy Statements
2012 Annual Meeting Materials
SEC Filings
Stock Information
Stock Quote
Interactive Stock Chart
Historical Stock Price
Investment Calculator
Dividend History
Stock Purchase & Dividend Reinvestment Plan
Trading Statistics
Investor Services
Stock Transfer Agent
Information Request
Investor FAQs
Investor Alerts
Subscribe to News Alerts
|